The total number of Primorus Investments PLC shares in issue is 139,830,968.
The percentage of shares not held in public hands 42.92%.
The information on this page was updated as at close of business on 23/10/2024.
Shareholder | Number of ordinary shares | Percentage holding |
HSDL Nominees Limited | 42,074,801 | 30.09% |
Hargreaves Lansdown (Nominees) Limited | 24,314,491 | 17.39% |
Interactive Investor Services Nominees Limited | 22,850,473 | 16.34% |
Norwich Van Centre *** | 22,491,687 | 16.08% |
Rock Nominees | 9,460,545 | 6.77% |
JIM Nominees Limited | 7,314,897 | 5.23% |
Lawshare Nominees | 5,722,502 | 4.09% |
John Alexander Melvin Hemming *** | 5,592,809 | 4.00% |
Barclays Direct Investing Nominees | 4,922,232 | 3.52% |
The Directors hold the following interests (through nominee accounts) in the ordinary shares:
Director/PCA | Number of ordinary shares | Percentage holding |
Rupert Labrum ** | 29,000,000 | 20.74% |
Susan Labrum ** | 3,500,000 | 2.50% |
Hedley Clark * | 1,910,123 | 1.37% |
Matthew Beardmore | 100,000 | 0.07% |
Elizabeth Clark * | 1,745,550 | 1.25% |
Lucy Labrum ** | 1,275,000 | 0.91% |
*The aggregate holdings of Elizabeth and Hedley Clark amount to 3,655,673 ordinary shares in the Company representing 2.61 per cent. of the Company’s issued share capital.
**The aggregate holdings of Rupert, Susan and Lucy Labrum amount to 33,775,000 ordinary shares in the Company representing 24.15 per cent. of the Company’s issued share capital.
*** These shareholdings, and the Directors shareholdings, are also included within the nominee accounts stated holdings.