The total number of Primorus Investments PLC shares in issue is 139,830,968.
The percentage of shares not held in public hands 22.22%.
This information was updated as at close of business on 04/04/2022.
Shareholder | Number of ordinary shares | Percentage holding |
HSDL Nominees Limited | 42,074,801 | 30.09% |
Hargreaves Lansdown (Nominees) Limited | 24,314,491 | 17.39% |
Interactive Investor Services Nominees Limited | 22,850,473 | 16.34% |
Rock Nominees | 9,460,545 | 6.77% |
JIM Nominees Limited | 7,314,897 | 5.23% |
Lawshare Nominees | 5,722,502 | 4.09% |
John Alexander Melvin Hemming ** | 5,592,809 | 4.00% |
Barclays Direct Investing Nominees | 4,922,232 | 3.52% |
Stephen Ball ** | 4,210,822 | 3.01% |
The Directors hold the following interests (through nominee accounts) in the ordinary shares:
Director/PCA | Number of ordinary shares | Percentage holding |
Rupert Labrum | 29,500,000 | 21.10% |
Elizabeth Clark * | 960,759 | 0.69% |
Hedley Clark | 511,000 | 0.37% |
Matthew Beardmore | 100,000 | 0.07% |
* Elizabeth Clark is the spouse of Hedley Clark, Non-executive Director of the Company, and following this transaction, their aggregate holding amounts to 1,471,759 ordinary shares in the Company representing 0.71 per cent. of the Company’s share capital. The shares purchased represent 1.05 per cent. of the Company’s issued share capital.
** These shareholdings, and the Directors shareholdings, are also included within the nominee accounts stated holdings.