The total number of Primorus Investments PLC shares in issue is 139,830,968.
The total number of shares held in Treasury is 14,880,968.
The total number of share in issue excluding Treasury shares is 125,000,000.
The percentage of shares not held in public hands 47.47%.
The information on this page was updated as at close of business on 15/01/2026.
| Shareholder | Number of ordinary shares | Percentage holding |
| Lawshare Nominees | 42,543,333 | 34.03% |
| Interactive Investor Services Nominees Limited | 33,559,487 | 26.85% |
| Steven Ball and Businesses *** | 21,376,087 | 17.10% |
| Hargreaves Lansdown (Nominees) Limited | 13,888,698 | 11.11% |
| Vidacos Nominees Limited | 12,198,841 | 9.76% |
| HSDL Nominees Limited Direct Investing Nominees | 8,506,418 | 6.81% |
| Rock Nominees | 5,306,051 | 4.24% |
| Barclays Direct Investing Nominees | 4,922,232 | 3.94% |
| Harmim * | 1,600,000 | 1.28% |
The Directors hold the following interests (through nominee accounts) in the ordinary shares:
| Director/PCA | Number of ordinary shares | Percentage holding |
| Rupert Labrum ** | 29,000,000 | 23.20% |
| Susan Labrum ** | 3,500,000 | 2.80% |
| Hedley Clark * | 2,010,123 | 1.61% |
| Elizabeth Clark * | 1,745,550 | 1.40% |
| Matthew Beardmore | 100,000 | 0.08% |
*The aggregate holdings of Elizabeth and Hedley Clark and Harmim, a company in which Elizabeth and Hedley Clark are directors and shareholders, amount to 5,355,673 ordinary shares in the Company representing 4.28 per cent. of the Company’s issued share capital.
**The aggregate holdings of Rupert and Susan Labrum amount to 32,500,000 ordinary shares in the Company representing 26.00 per cent. of the Company’s issued share capital.
*** These shareholdings, and the Directors shareholdings, are also included within the nominee accounts stated holdings.

