The total number of Primorus Investments PLC shares in issue is 139,830,968.
The percentage of shares not held in public hands 37.37%.
The information on this page was updated as at close of business on 21/09/2023.
Shareholder | Number of ordinary shares | Percentage holding |
HSDL Nominees Limited | 42,074,801 | 30.09% |
Hargreaves Lansdown (Nominees) Limited | 24,314,491 | 17.39% |
Interactive Investor Services Nominees Limited | 22,850,473 | 16.34% |
Stephen Ball ** | 15,436,189 | 11.03% |
Rock Nominees | 9,460,545 | 6.77% |
JIM Nominees Limited | 7,314,897 | 5.23% |
Lawshare Nominees | 5,722,502 | 4.09% |
John Alexander Melvin Hemming ** | 5,592,809 | 4.00% |
Barclays Direct Investing Nominees | 4,922,232 | 3.52% |
The Directors hold the following interests (through nominee accounts) in the ordinary shares:
Director/PCA | Number of ordinary shares | Percentage holding |
Rupert Labrum | 33,650,000 | 24.06% |
Elizabeth Clark * | 1,745,550 | 1.25% |
Hedley Clark * | 1,336,000 | 0.96% |
Matthew Beardmore | 100,000 | 0.07% |
*The aggregate holdings of Elizabeth and Hedley Clark amount to 3,081,550 ordinary shares in the Company representing 2.20 per cent. of the Company’s issued share capital.
** These shareholdings, and the Directors shareholdings, are also included within the nominee accounts stated holdings.