The total number of Primorus Investments PLC shares in issue is 139,830,968.
The total number of shares held in Treasury is 2,680,9680.
The total number of share in issue excluding Treasury shares is 137,150,000.
The percentage of shares not held in public hands 44.07%.
The information on this page was updated as at close of business on 17/07/2025.
Shareholder | Number of ordinary shares | Percentage holding |
HSDL Nominees Limited | 42,074,801 | 30.68% |
Hargreaves Lansdown (Nominees) Limited | 24,314,491 | 17.73% |
Interactive Investor Services Nominees Limited | 22,850,473 | 16.66% |
Steven Ball and Businesses *** | 22,491,687 | 16.40% |
Rock Nominees | 9,460,545 | 6.90% |
JIM Nominees Limited | 7,314,897 | 5.33% |
Lawshare Nominees | 5,722,502 | 4.17% |
Barclays Direct Investing Nominees | 4,922,232 | 3.59% |
Harmim * | 1,600,000 | 1.17% |
The Directors hold the following interests (through nominee accounts) in the ordinary shares:
Director/PCA | Number of ordinary shares | Percentage holding |
Rupert Labrum ** | 29,000,000 | 21.14% |
Susan Labrum ** | 3,500,000 | 2.55% |
Hedley Clark * | 2,010,123 | 1.47% |
Elizabeth Clark * | 1,745,550 | 1.27% |
Matthew Beardmore | 100,000 | 0.07% |
*The aggregate holdings of Elizabeth and Hedley Clark and Harmim, a company in which Elizabeth and Hedley Clark are directors and shareholders, amount to 5,355,673 ordinary shares in the Company representing 3.90 per cent. of the Company’s issued share capital.
**The aggregate holdings of Rupert and Susan Labrum amount to 32,500,000 ordinary shares in the Company representing 23.70 per cent. of the Company’s issued share capital.
*** These shareholdings, and the Directors shareholdings, are also included within the nominee accounts stated holdings.