The tables set out below identify the strategic investments, non-core investments and additional rights that Primorus Investments PLC (PRIM) has acquired.
Information on this page was last updated on 17/11/2025.
| Strategic Investments | ||||
|---|---|---|---|---|
| Company Name | Nr. Shares Held by Primorus | Price paid per share | Currency | Website (where available) |
| Fresho (First Round) | 1,111,111 | 0.270 | AUD | https://www.fresho.com/ |
| Fresho (Second Round) | 197,368 | 0.380 | AUD | |
| Fresho (Third Round) | 107,244 | 0.475 | AUD | |
| Fresho (Fourth Round) | 2,000,000 | 0.575 | AUD | |
| Fresho (Fifth Round) | 1,254,469 (preference shares) | 1.15 | AUD | |
| Fresho (Secondary Purchases) | 290,166 39,642 500,000 | 0.85 0.95 0.95 | AUD AUD AUD | |
| Fresho (Secondary Purchases) | 50,079 (Ordinary Shares) 10,043 (Class A Preference Shares) | 0.95 0.95 | AUD AUD | |
| Clean Power Hydrogen | 2,000,000 | 0.45 | GBP | https://www.cph2.com/ |
| Interpac Ltd | 42,735 | 5.85 | GBP | https://www.inter-pac.co.uk/ |
| Interpac Ltd (Second Round) | 9,375 | 8.00 | GBP | |
| Interpac Ltd (Third Round | 27,500 | 10 | GBP | |
| Virtualstock Holdings Limited | Refer to RNS dated 24/09/2025 | https://www.virtualstock.com/ | ||
| ADDITIONAL INVESTMENT RIGHTS | ||||
| Pri0r1ty Intelligence Group PLC – 1,800,000 warrants to subscribe for 1,800,000 ordinary shares with an exercise price of £0.003 per warrant (warrants expire in July 2027) | https://www.pri0r1ty.com/ |
| Non-Core Investments (legacy holdings) | ||||
|---|---|---|---|---|
| Sport80 | 2,500,000 | 0.04 | GBP | https://www.sport80.com |
| Community Social Investment Ltd( CSIL) (First Round) | 37,312 | 5.36 | GBP | https://weshop.co.uk/ |
| Community Social Investment Ltd( CSIL)(Second Round) | 112,887 | 5.86 | GBP | |
| STREAMTV/SEECUBIC (First Round) | 50,000 | 4 | USD | https://seecubic.com/ |
| STREAMTV/SEECUBIC (Advisory Round) | 83,333 | – | USD | |
| MEVIE (SEED INVESTMENT) (Founder Round) | 62,500 | 0.16 | GBP | |
| MEVIE (SEED INVESTMENT) (Seed Round) | 161,290 | 0.31 | GBP | |
| ADDITIONAL INVESTMENT RIGHTS | ||||
| STREAMTV/SEECUBIC – Purchase of shares at no cost to Primorus | 11,750 | USD |

